Course Curriculum
0.0 Intro to Data Science Your Step-by-Step Guide To Starting Course Details | |||
0.0 Intro to Data Science Your Step-by-Step Guide To Starting Course Details | 00:00:00 | ||
1.1 Welcome to the Course | |||
1.1 Welcome to the Course | 00:00:00 | ||
2.1 The 6-Week Data Scientist.ts | |||
1.2 Intro to Data Science A-Z | 00:00:00 | ||
2.1 The 6-Week Data Scientist | 00:00:00 | ||
2.2 Statistics | |||
2.2 Statistics | 00:00:00 | ||
2.3 The Data Science Process | |||
2.3 The Data Science Process | 00:00:00 | ||
2.4 Visualization | |||
2.4 Visualization | 00:00:00 | ||
2.5 Interview with Nadieh Bremer | |||
2.5 Interview with Nadieh Bremer | 00:00:00 | ||
2.6 Databases | |||
2.6 Databases | 00:00:00 | ||
2.7 Statistical Learning & Meet Hadelin de Ponteves | |||
2.7 Statistical Learning & Meet Hadelin de Ponteves | 00:00:00 | ||
2.8 Machine Learning | |||
2.8 Machine Learning | 00:00:00 | ||
2.9 Deep Learning | |||
2.9 Deep Learning | 00:00:00 | ||
2.10 Deep Learning and Computer Vision | |||
2.10 Deep Learning and Computer Vision | 00:00:00 | ||
2.11 Deep Learning and NLP | |||
2.11 Deep Learning and NLP | 00:00:00 | ||
2.12 Artificial Intelligence | |||
2.12 Artificial Intelligence | 00:00:00 | ||
3.1 Intro to Tableau - Step 1 | |||
3.1 Intro to Tableau – Step 1 | 00:00:00 | ||
3.2 Intro to Tableau - Step 2 | |||
3.2 Intro to Tableau – Step 2 | 00:00:00 | ||
3.3 Intro to Tableau - Step 3 | |||
3.3 Intro to Tableau – Step 3 | 00:00:00 | ||
3.4 Intro to Tableau - Step 4 | |||
3.4 Intro to Tableau – Step 4 | 00:00:00 | ||
3.5 Intro to Tableau - Step 5 | |||
3.5 Intro to Tableau – Step 5 | 00:00:00 | ||
3.6 Intro to Tableau - Step 6 | |||
3.6 Intro to Tableau – Step 6 | 00:00:00 | ||
3.7 Intro to Tableau - Step 7 | |||
3.7 Intro to Tableau – Step 7 | 00:00:00 | ||
4.1 New Microsoft Office Word Document | |||
4.1 New Microsoft Office Word Document | 00:00:00 | ||
4.1 Python - Step 1 | |||
4.1 Python – Step 1 | 00:00:00 | ||
4.2 Python - Step 2 | |||
4.2 Python – Step 2 | 00:00:00 | ||
4.3 Python - Step 3 | |||
4.3 Python – Step 3 | 00:00:00 | ||
4.4 Python - Step 4 | |||
4.4 Python – Step 4 | 00:00:00 | ||
4.5 Python - Step 5 | |||
4.5 Python – Step 5 | 00:00:00 | ||
4.6 Python - Step 6 | |||
4.6 Python – Step 6 | 00:00:00 | ||
4.7 Python - Step 7 | |||
4.7 Python – Step 7 | 00:00:00 | ||
4.8 Python - Step 8 | |||
4.8 Python – Step 8 | 00:00:00 | ||
4.9 Python - Step 9 | |||
4.9 Python – Step 9 | 00:00:00 | ||
4.10 Python - Step 10 | |||
4.10 Python – Step 10 | 00:00:00 | ||
5.1 Cloud - Step 1 | |||
5.1 Cloud – Step 1 | 00:00:00 | ||
5.2 Cloud - Step 2 | |||
5.2 Cloud – Step 2 | 00:00:00 | ||
5.3 Cloud - Step 3 | |||
5.3 Cloud – Step 3 | 00:00:00 | ||
5.4 Cloud - Step 4 | |||
5.4 Cloud – Step 4 | 00:00:00 | ||
6.1 Course Conclusion | |||
6.1 Course Conclusion | 00:00:00 | ||
Intro to Data Science- Your Step-by-Step Guide To Starting Course Details | |||
Intro to Data Science- Your Step-by-Step Guide To Starting Course Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED