Learn key Blockchain concepts, intuition and practical training to get you quickly up to speed with all things Crypto and Blockchain related. Covering:
Module 1: How to build a Blockchain – we’ll start at the very beginning
Module 2: How to create a Cryptocurrency – the next step of your journey
Module 3: How to create a Smart Contract – Let’s cross the finish line
Here is what you will get with this course:
- From novice to Blockchain expert: The #1 criteria for success in anything is to be fascinated. If you combine your interest in Blockchain with this training, you’ve got everything you need to become an expert in the field – even if you’re unsure where to begin.
- A focus on doing, not just listening: The best way to reinforce a skill is to practice it yourself, and blockchain is no different. Not only we’ll each and every single line of code, but we will also take regular steps back to see the logical flow of our creations.
- The guide to intuitive understanding: In this course, you will not only develop the required skills and deep knowledge about Blockchain, but you will also get the right tech instincts. Through this intuition, you will feel where and how to apply Blockchain in the real world.
- Real-world applications: The projects you’ll develop provide the perfect starting point to rapidly gain expertise. Everything you build and practice will be an exciting journey with real-world impact. When finished, you’ll be 100% ready to apply your skills to anything Blockchain-related.
- In-course support – We’re fully committed to making this the most accessible and results-driven Blockchain course on the planet. This requires us to be there when you need our help. That’s why we’ve put together a team of professional Data Scientists to support you in your journey, meaning you’ll get a response from us within 48 hours maximum. This is the new text editor. Selecting text will give you extra features like bold, underline, italic, bullet lists and numbered lists.
Course Curriculum
1.1a- Welcome to the Resources | |||
1.1a- Welcome to the Resources | 00:00:00 | ||
1.1b- Where to get the Materials | |||
1.1b- Where to get the Materials | 00:00:00 | ||
2.1- Welcome to Part 1- Blockchain | |||
2.1- Welcome to Part 1- Blockchain | 00:00:00 | ||
3.1 Plan of Attack | |||
3.1 Plan of Attack | 00:00:00 | ||
3.2 What is a Blockchain | |||
3.2 What is a Blockchain | 00:00:00 | ||
3.3 Understanding SHA256 - Hash | |||
3.3 Understanding SHA256 – Hash | 00:00:00 | ||
3.4 Immutable Ledger | |||
3.4 Immutable Ledger | 00:00:00 | ||
3.5 Distributed P2P Network | |||
3.5 Distributed P2P Network | 00:00:00 | ||
3.6 How Mining Works The Nonce- Part 1 | |||
3.6 How Mining Works The Nonce- Part 1 | 00:00:00 | ||
3.7 How Mining Works The- Part 2 | |||
3.7 How Mining Works The- Part 2 | 00:00:00 | ||
3.8 Byzantine Fault Tolerance | |||
3.8 Byzantine Fault Tolerance | 00:00:00 | ||
3.9 Consensus Protocol Defense | |||
3.9 Consensus Protocol Defense | 00:00:00 | ||
3.10 Consensus Protocol Proof-of-Work (PoW) | |||
3.10 Consensus Protocol Proof-of-Work (PoW) | 00:00:00 | ||
3.11 Blockchain Demo | |||
3.11 Blockchain Demo | 00:00:00 | ||
4.1 Step 1 | |||
4.1 Step 1 | 00:00:00 | ||
4.2 Step 2 | |||
4.2 Step 2 | 00:00:00 | ||
4.3 Step 3 | |||
4.3 Step 3 | 00:00:00 | ||
4.4 Step 4 | |||
4.4 Step 4 | 00:00:00 | ||
4.5 Step 5 | |||
4.5 Step 5 | 00:00:00 | ||
4.6 Step 6 | |||
4.6 Step 6 | 00:00:00 | ||
4.7 Step 7 | |||
4.7 Step 7 | 00:00:00 | ||
4.8 Step 8 | |||
4.8 Step 8 | 00:00:00 | ||
4.9 Step 9 | |||
4.9 Step 9 | 00:00:00 | ||
4.10 Step 10 | |||
4.10 Step 10 | 00:00:00 | ||
4.11 Step 11 | |||
4.11 Step 11 | 00:00:00 | ||
4.12 Step 12 | |||
4.12 Step 12 | 00:00:00 | ||
4.13- Homework | |||
4.13- Homework | 00:00:00 | ||
4.14 Homework Solution | |||
4.14 Homework Solution | 00:00:00 | ||
4.15- Full code | |||
4.15- Full code tree | 00:00:00 | ||
5.1- Welcome to Part 2 - Cryptocurrency | |||
5.1- Welcome to Part 2 – Cryptocurrency | 00:00:00 | ||
6.1 Plan of Attack | |||
6.1 Plan of Attack | 00:00:00 | ||
6.2 What is Bitcoin | |||
6.2 What is Bitcoin | 00:00:00 | ||
6.3 Bitcoin's Monetary Policy | |||
6.3 Bitcoin’s Monetary Policy | 00:00:00 | ||
6.4 Understanding Mining Difficulty | |||
6.4 Understanding Mining Difficulty | 00:00:00 | ||
6.5 Virtual tour of a Bitcoin Mine | |||
6.5 Virtual tour of a Bitcoin Mine | 00:00:00 | ||
6.6 Mining Pools | |||
6.6 Mining Pools | 00:00:00 | ||
6.7 Nonce Range | |||
6.7 Nonce Range | 00:00:00 | ||
6.8 How Miners Pick Transactions Part 1 | |||
6.8 How Miners Pick Transactions Part 1 | 00:00:00 | ||
6.9 How Miners Pick Transactions Part 2 | |||
6.9 How Miners Pick Transactions Part 2 | 00:00:00 | ||
6.10 CPU's vs GPU's vs ASIC's | |||
6.10 CPU’s vs GPU’s vs ASIC’s | 00:00:00 | ||
6.11 How do Mempools work | |||
6.11 How do Mempools work | 00:00:00 | ||
6.12 Orphaned Blocks | |||
6.12 Orphaned Blocks | 00:00:00 | ||
6.13 The 51% Attack | |||
6.13 The 51% Attack | 00:00:00 | ||
6.14 Extra Bits to Target conversion | |||
6.14 Extra Bits to Target conversion | 00:00:00 | ||
7.1 Plan of Attack | |||
7.1 Plan of Attack | 00:00:00 | ||
7.2 Transactions and UTXO's | |||
7.2 Transactions and UTXO’s | 00:00:00 | ||
7.3 Where do transaction fees come from | |||
7.3 Where do transaction fees come from | 00:00:00 | ||
7.4 How wallets work | |||
7.4 How wallets work | 00:00:00 | ||
7.5 Signatures Private & Public | |||
7.5 Signatures Private & Public | 00:00:00 | ||
7.6 Signatures & Keys Demo | |||
7.6 Signatures & Keys Demo | 00:00:00 | ||
7.7 What is Segregated Witness | |||
7.7 What is Segregated Witness | 00:00:00 | ||
7.8 Public Key vs Bitcoin Address | |||
7.8 Public Key vs Bitcoin Address | 00:00:00 | ||
7.9 Hierarchically Deterministic | |||
7.9 Hierarchically Deterministic | 00:00:00 | ||
8.1 Step 1 | |||
8.1 Step 1 | 00:00:00 | ||
8.2 Step 2 | |||
8.2 Step 2 | 00:00:00 | ||
8.3 Step 3 | |||
8.3 Step 3 | 00:00:00 | ||
8.4 Step 4 | |||
8.4 Step 4 | 00:00:00 | ||
8.5 Step 5 | |||
8.5 Step 5 | 00:00:00 | ||
8.6 Step 6 | |||
8.6 Step 6 | 00:00:00 | ||
8.7 Step 7 | |||
8.7 Step 7 | 00:00:00 | ||
8.8 Step 8 | |||
8.8 Step 8 | 00:00:00 | ||
8.9 Step 9 | |||
8.9 Step 9 | 00:00:00 | ||
8.10 Step 10 | |||
8.10 Step 10 | 00:00:00 | ||
8.11- Full Code | |||
8.11- Full Code | 00:00:00 | ||
9.1- Welcome to Part 3 | |||
9.1- Welcome to Part 3 | 00:00:00 | ||
10.1 Plan of Attack | |||
10.1 Plan of Attack | 00:00:00 | ||
10.2 What is Ethereum | |||
10.2 What is Ethereum | 00:00:00 | ||
10.3 What is a Smart Contract | |||
10.3 What is a Smart Contract | 00:00:00 | ||
10.4 Decentralized Applications | |||
10.4 Decentralized Applications | 00:00:00 | ||
10.5 Ethereum Virtual Machine & Gas | |||
10.5 Ethereum Virtual Machine & Gas | 00:00:00 | ||
10.6 Decentralized Autonomous | |||
10.6 Decentralized Autonomous | 00:00:00 | ||
10.7 The DAO Attack | |||
10.7 The DAO Attack | 00:00:00 | ||
10.8 Soft and Hard Forks (Part 1) | |||
10.8 Soft and Hard Forks (Part 1) | 00:00:00 | ||
10.9 Soft and Hard Forks (Part 2) - Advanced Tutorial | |||
10.9 Soft and Hard Forks (Part 2) – Advanced Tutorial | 00:00:00 | ||
10.10 Initial Coin Offerings (ICOs) | |||
10.10 Initial Coin Offerings (ICOs) | 00:00:00 | ||
10.11 ICO Case Study | |||
10.11 ICO Case Study | 00:00:00 | ||
10.12 Blockchain Startups White | |||
10.12 Blockchain Startups White | 00:00:00 | ||
10.13 Blockchain and Web 3.0 | |||
10.13 Blockchain and Web 3.0 | 00:00:00 | ||
11.1 Step 1 | |||
11.1 Step 1 | 00:00:00 | ||
11.2 Step 2 | |||
11.2 Step 2 | 00:00:00 | ||
11.3 Step 3 | |||
11.3 Step 3 | 00:00:00 | ||
11.4 Step 4 | |||
11.4 Step 4 | 00:00:00 | ||
11.5 Step 5 | |||
11.5 Step 5 | 00:00:00 | ||
11.6 Step 6 | |||
11.6 Step 6 | 00:00:00 | ||
11.7 Step 7 | |||
11.7 Step 7 | 00:00:00 | ||
11.8 Step 8 | |||
11.8 Step 8 | 00:00:00 | ||
11.9 - Full Code | |||
11.9- Full Code | 00:00:00 | ||
12.1 Bonus #1 Top 3 Crypto Thruths | |||
12.1 Bonus #1 Top 3 Crypto Thruths | 00:00:00 | ||
12.2 Bonus #2 Industries Which Will be Disrupted by Blockchain | |||
12.2 Bonus #2 Industries Which Will be Disrupted by Blockchain | 00:00:00 | ||
12.3 Bonus #3 How To Invest into ICO's | |||
12.3 Bonus #3 How To Invest into ICO’s | 00:00:00 | ||
12.4- Bonus Download Files | |||
12.4- Bonus Download Files | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED